FreedomTuff® Systems Comparison

11 | Podium Deck
22| Fountains / Pools
33 | Containment
44 | Vehicular Deck
55 | Vehicular Deck
66 | Food Beverage
77 | Below Grade/Tunnels
88 | Showers
99 | Pedestrian Deck
Stadiums

1Bleachers
2Mechanical Rooms
3Shower & Locker Rooms
4Concession Area
Industrial

1Tank Linings & Primary Containment
2Secondary Containment
3Geo Textile & Polyurea Liners
4Industrial Flooring
|
DefenderDeck™ |
Guardian-DOS™ |
Guardian-Containment™ |
Guardian-MR™ |
Guardian-PD™ |
Guardian-PW™ |
Guardian-ST™ |
Guardian-WF™ |
GuardianDeck™ |
GuardianGreen™ |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spray Applied | ||||||||||||
| Hand Applied | ||||||||||||
| Fire Ratings** | ||||||||||||
| 0 VOC’s | ||||||||||||
| Full Submersion | ||||||||||||
| USDA Approved | ||||||||||||
| APPLICATIONS | ||||||||||||
| Podium Deck | ||||||||||||
| Fountians/Pools | ||||||||||||
| Containment | ||||||||||||
| Vehicular Deck | ||||||||||||
| Pedestrian Deck | ||||||||||||
| Below Grade/Tunnels | ||||||||||||
| Food Beverage | ||||||||||||
| Water/Waste Water | ||||||||||||
| Showers | ||||||||||||
| INDUSTRIES | ||||||||||||
| Waterproofing | ||||||||||||
| Traffic Coatings | ||||||||||||
| Water Features | ||||||||||||
| Containment | ||||||||||||
| Roofing | ||||||||||||
| Correctional Facilities | ||||||||||||
| Stadiums | ||||||||||||
| Theme Parks | ||||||||||||
| Flooring Coatings | ||||||||||||
|
FreedomDeck™ |
Guardian-DOS™ |
Guardian-Containment™ |
Guardian-MR™ |
Guardian-PD™ |
Guardian-PW™ |
Guardian-ST™ |
Guardian-WF™ |
GuardianDeck™ |
GuardianGreen™ |
|||